Sponsorship Opportunities
Sponsorship Category | Diamond Sponsor | Platinum Sponsor | Gold Sponsor | Session Sponsor |
---|---|---|---|---|
Number of Sponsorship | 1 | Upto 3 | Upto 5 | 5 |
Sponsorship Fee | INR 10 lakhs | INR 7.5 lakhs | INR 5 lakhs | INR 3 lakhs |
Logo Visibility | ||||
On Wings of Conference backdrop | ✓ | ✓ | ✓ | - |
Logo on all Event Promotion: emailers | ✓ | ✓ | ✓ | - |
Logos on Digital display during Sessions | ✓ | ✓ | ✓ | ✓ |
Sponsor’s logo displayed on backdrop | ✓ | ✓ | ✓ | - |
Sponsor’s name or logo in the Sponsor’s signage at venue | ✓ (4X size) |
✓ (3X size) |
✓ (2X size) |
✓ (2X size) |
Sessions and Thought Leadership | ||||
Senior Leadership as Moderator/ Speaker | ✓ | ✓ | ✓ | ✓ |
Co-creating session along with SUTRA team | ✓ | ✓ | - | ✓ |
Sponsor’s video played during all session break | ✓ 90 second |
✓ 60 second |
✓ 30 second |
- |
Kit Bags | ||||
Company literature/ promotional material in Delegate Kit Bags | ✓ | ✓ | ✓ | - |
Logo on the kit bags | ✓ | ✓ | ✓ | - |
Media and Communications | ||||
Social media promotion | ✓ | ✓ | ✓ | ✓ |
Sponsor Content - Social media post (highlighting key initiative related to SUTRA agenda) |
✓ | ✓ | ✓ | ✓ |
Sponsor’s logo on website till event (including a hotlink) | ✓ | ✓ | ✓ | - |